| Travelling Australia http://www.travelling-australia.info |
|
![]() | |
| HOME REGION | BACK |
| Salt Lake Basin, WA. | |
![]() This area is fairly flat with limited rainfall and does not have permanent watercourses. When rain falls, water flows along short, ephemeral watercourses into depressions left by blowing sand. Water in these depressions forms short-lived lakes which quickly evaporate leaving behind any salt the water picked up in its brief journey across the surrounding land. Over thousands of years this salt has accumulated to form the salt pans so visible today. ![]() Not all salt lakes formed in depressions left in blowing sand. Many of the larger lakes, such as Lake Cowan near Norseman, are in chains along broad, shallow valleys marking former watercourses. Rivers along these ancient drainage lines ceased flowing as the climate dried many years ago allowing barrages to form in the failing river to retain water while it evaporated leaving a salt residue. ![]() ![]() ![]() Top. Lake Brazier from Beacon Hill, Norseman. Middle. Lake Cowan from Beacon Hill. The former river valley now containing slat lakes is clearly visible. Bottom. Surface of Lake Cowan near Norseman. Salt-tolerant plants line the salt flat. ![]() | |||||
![]() | |||||
| 29 March 2007 | |||||
![]() | |||||
| http://www.travelling-australia.info/Infsheets/Saltlakes.html | |||||
| TOP | |||||
![]() |